<?xml version="1.0" encoding="UTF-8"?>
<rss version="0.91">
	<channel>
		<title>Eventos US|Universidad de Sevilla</title>
		<link>http://eventos.us.es/rss/location/sweden/lo-1506.rss</link>
		<description>RSS - Eventos US</description>
		<language>en</language>
		<copyright>2026 Eventos US - Universidad de Sevilla</copyright>
						
							<item>
						<title>Advanced CBM &amp; intelligent maintenance in the railway sector</title>
						<link>http://eventos.us.es/event_detail/136861.html</link>
						<pubDate>Mon, 23 Jun 2025 14:00:00 +0200</pubDate>
						<description>
								<![CDATA[<p>SKF headquarters &amp; Stena Industry Innovation Lab (SII-Lab), Chalmers Lindholmen University College</p><p>This event seeks to bring together the expertise of SKF, Talgo, Trafikverket, Chalmers University, the University of Seville, and the European association ESReDA through the Digital Maintenance and Asset Digitalization (DMAD) Project Group. A preliminary outline is presented below for your consideration and feedback.<br />
Event Rationale<br />
1. Knowledge Exchange: Enable open discussion on how CBM and advanced analytics are shaping modern train fleet maintenance.<br />
2. Value Chain Integration: Identify opportunities to enhance collaboration across the railway maintenance value chain—from rolling stock manufacturing and bearings technology to train operations and maintenance services.<br />
3. European Context: Explore how data-driven, predictive maintenance, and digitalisation can align with or reshape European Maintenance Entities (EEM2 – Engineering, EEM3 – Fleet, EEM4 – Workshop) structures, fostering more efficient and reliable railway operations.</p>

<p>This event was partially funded by the Ministerio de Ciencia, Innovación y Universidades of Spain. Grant Ref. PID2022-137748OB-C32 funded by MCIN/AEI/10.13039/501100011033.</p>
]]>
						</description>
					</item>
						</channel>
</rss>

